<?xml version="1.0" encoding="UTF-8"?>



 


<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Mobile World Congress 2010 News from Virtual Press Office</title>
	<link>http://www.virtualpressoffice.com/eventsSubmenu.do?showId=91&amp;enableHistory=EventsTab&amp;menuName=Events&amp;myLink=myEventsSubmenu&amp;fromWeekEvents=T</link>
	<atom:link href="http://www.virtualpressoffice.com/rss.do?showId=91&amp;source=vpo" rel="self" type="application/rss+xml" /> 
	<description>Latest Tradeshow News for Mobile World Congress 2010 from Virtual Press Office and PR Newswire</description>
	<language>en-us</language>
	<webMaster>webmaster@virtualpressoffice.com (Web Master)</webMaster>
	<lastBuildDate>Wed, 16 May 2012 17:17:21 -0400</lastBuildDate>
	<ttl>120</ttl>
	
	<image>
		<title>Mobile World Congress 2010 News from Virtual Press Office</title>
		<url>http://www.virtualpressoffice.com/images/VPOlogo.gif</url>
		<link>http://www.virtualpressoffice.com</link>
		<width>106</width>
		<height>44</height>
	</image>
	
	  
	
		<item> 
			<title>			
				SiliconBlue Technologies is the First New FPGA Company to Ship in Production Volume in 20 Years
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=244820&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description></description>
			<pubDate>Tue, 30 Nov 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Symantec Partners With Bharti Airtel To Offer India&#39;s First Norton Smartphone Security Solution
			</title>
			<link>
				
					http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=296622&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events					
				
							
			</link>
			<description></description>
			<pubDate>Wed, 28 Apr 2010 00:00:00 -0400</pubDate>
		</item>
    
		<item> 
			<title>			
				Swisscom Launches Innovative Video and TV Services Based on Mobixell&#39;s Converged Rich Media Delivery Platform
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=277117&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			Mobixell Networks, a leading provider of Rich Media Mobile Internet and Broadband solutions, today announced that Swisscom, a major telecommunications provider in Switzerland, has deployed Mobixell&#39;s converged rich media delivery solution to bring video and live TV to personal computers and smartphones. Mobixell allows Swisscom to offer and manage over 50 live TV channels that can be watched in HD quality via PCs, laptops, Apple iPhone® and other mobile devices, as well as across multiple networks such as DSL, Wi-Fi, hotspots or HSPA/UMTS/Edge.
			</description>
			<pubDate>Wed, 07 Apr 2010 00:00:00 -0400</pubDate>
		</item>
    
		<item> 
			<title>			
				Mobixell&#39;s Videon(TM) Solution Deployed at Cellcom Israel to Enhance User Experience and Improve Costs to Support Mobile Video Services
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=271028&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			San Jose, California – March 24, 2010 - Mobixell Networks, a leading provider of rich-media mobile internet, mobile broadband, mobile messaging and mobile advertising solutions announced today that Cellcom Israel, the largest Israeli mobile operator, has commercially deployed Mobixell Networks&#39; Videon™ mobile video optimization, adaptation and delivery platform to further improve mobile video quality on the widest selection of mobile devices, enable multiple video services and optimize video traffic in order to reduce costs. Cellcom Israel is consolidating its video services from a variety of separate systems onto the Videon™ platform to enable it to increase the variety of video formats and number of supported devices using a single, centralised adaptation and delivery platform which optimizes and adapts in real time both live and streamed video content from various sources. The VideonTM solution enables operators to maximise the opportunities for generating additional Mobile Video content offerings from a wide variety of sources, including the Web (web-cams and broadcast content available only on the web such as 24/7 reality shows), Live TV and VOD (video on demand) libraries. The video quality is optimised to the changing network conditions so that connections are maintained even through changing network conditions.
			</description>
			<pubDate>Wed, 24 Mar 2010 00:00:00 -0400</pubDate>
		</item>
    
		<item> 
			<title>			
				Click here to view Vringo&#39;s Mobile World Congress 2010 online press kit.
			</title>
			<link>
				
				
					
						http://www.virtualpressoffice.com/eventsSubmenu.do?page=exhibitorPage&amp;showId=91&amp;companyId=1206207872094
					
								
							
			</link>
			<description></description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Click here to view SDMO INDUSTRIES&#39;s Mobile World Congress 2010 online press kit.
			</title>
			<link>
				
				
					
						http://www.virtualpressoffice.com/eventsSubmenu.do?page=exhibitorPage&amp;showId=91&amp;companyId=3884
					
								
							
			</link>
			<description></description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Click here to view Pelikon, an MFLEX Company&#39;s Mobile World Congress 2010 online press kit.
			</title>
			<link>
				
				
					
						http://www.virtualpressoffice.com/eventsSubmenu.do?page=exhibitorPage&amp;showId=91&amp;companyId=3560
					
								
							
			</link>
			<description></description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Click here to view OPTICOM GmbH&#39;s Mobile World Congress 2010 online press kit.
			</title>
			<link>
				
				
					
						http://www.virtualpressoffice.com/eventsSubmenu.do?page=exhibitorPage&amp;showId=91&amp;companyId=1206207881784
					
								
							
			</link>
			<description></description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Click here to view Computaris&#39;s Mobile World Congress 2010 online press kit.
			</title>
			<link>
				
				
					
						http://www.virtualpressoffice.com/eventsSubmenu.do?page=exhibitorPage&amp;showId=91&amp;companyId=3475
					
								
							
			</link>
			<description></description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Click here to view Altobridge&#39;s Mobile World Congress 2010 online press kit.
			</title>
			<link>
				
				
					
						http://www.virtualpressoffice.com/eventsSubmenu.do?page=exhibitorPage&amp;showId=91&amp;companyId=2060
					
								
							
			</link>
			<description></description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Tecnotree has received a BSS/OSS and VAS order worth 2.7 million dollars from a new customer in Latin America
			</title>
			<link>
				
				
					
						http://www.tecnotree.com/EN/Investors/All_Releases/2010/TEME0510.htm
					
								
							
			</link>
			<description>
			Tecnotree has received orders for its BSS/OSS and VAS solutions from a new customer in Latin America. The orders consist of an Enterprise Rating Solution providing real-time convergent charging services for corporate subscribers and also a Content Delivery Solution providing delivery services for different applications such as Corporate SMS and Marketing SMS. Those solutions will be delivered during the second quarter of 2010.  With this deal, Tecnotree is entering a new country, increasing its presence in Latin America and strengthening its leading position in the region. This deal also demonstrates the interest in the emerging Latin American market for new, advanced technologies focussing on the corporate segment.
			</description>
			<pubDate>Thu, 18 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				emporia Telecom at the GSMA in Barcelona with two new models
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=252007&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			BARCELONA, LINZ (Austria). There were large crowds around exhibition stand 139 in Hall 8 at the GSMA Mobile World Congress in Barcelona, the most important trade fair for mobile telephony worldwide. High-ranking executives from European and American mobile phone manufacturers visited the emporia Telecom stand just as did representatives from well-known mobile communications providers and inquisitive journalists, in order to get accurate information about the new mobile phone models. &#34;Having a stand at the trade fair paid off one hundred per cent,&#34; says Eveline Pupeter- Fellner, Managing Director of emporia Telecom. &#34;We were able to make lots of valuable new contacts in Europe and far beyond.&#34; At the centre of interest for all four days of the trade fair were the new models emporiaELEGANCE and emporiaSOLID, which had been eagerly awaited and were presented to the public for the first time in the capital city of Catalonia.
			</description>
			<pubDate>Thu, 18 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Advantech MicroTCA System Clusters 26 Cores in Mobile World Congress 2010 Showcase
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=248741&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description></description>
			<pubDate>Thu, 18 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				COMVIVA JOINS WESTERN UNION MOBILE VENDOR PROGRAM
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251980&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			New Delhi, February 18, 2010 – Comviva, a leading provider of mobile value-added solutions in emerging markets globally, today announced that it has been selected to participate in the Mobile Vendor Program of The Western Union Company (NYSE: WU). Western Union, a global leader in money-transfer services, introduced the Mobile Vendor Program in 2009. The program is intended to extend the reach and accessibility of Western Union Money Transfer® services to mobile finance initiatives across the globe.
			</description>
			<pubDate>Thu, 18 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				ZTE Debuts 160Gbps Packet Gateway Product with World&#39;s Largest Capacity
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=248955&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			With the increasing development of mobile subscriber access rates, mobile data services, and operator requirements for precise control of services, abilities like packet processing and service based policy control for mobile core network products have become key to preventing bottlenecks. The ZXUN xGW, provides a maximum packet service processing ability of 160Gbps for single-cabinet, and is enhanced with mobile broadband access for EVDO, WiMAX, HSPA(+) and LTE, as well as a hardware-based QoS guarantee for service over mobile networks. The ZXUN xGW is also capable of expanding to WiFi and xDSL/xPON fixed broadband access.
			</description>
			<pubDate>Thu, 18 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				ZTE to supply bearer network solution to Finnet Group
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=248970&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			ZTE Corporation, a leading global provider of telecommunications equipment and network solutions, today announced an agreement with Westlink, part of the Finish telecommunications group Finnet, to supply a unified multi-service metro bearer solution.   ZTE&#39;s IPTN bearer network solution will enable Westlink to offer traditional voice services and interconnection over Finnet&#39;s all-IP-networks.   &#34;Finnet requirements were rather complex, as the operator needed a unified solution that would interface with multiple networks, allow an easy and efficient transition and support any future upgrades. ZTE&#39;s solution fully addresses its current and future requirements, enabling Westlink to offer superior services to its customer without any disruptions,&#34; said Mr Han Ling, VP of bearer network product line at ZTE.
			</description>
			<pubDate>Thu, 18 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Telefónica Internacional selects NEC as strategic partner to promote Cloud Computing solutions in Latin America
			</title>
			<link>
				
					http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251132&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events					
				
							
			</link>
			<description>
			Tokyo and Barcelona 18 February 2010... (Virtual Press Office) - NEC Corporation (NEC) announced today at the Mobile World Congress (Booth 8A125, Hall 8) that Telefónica has selected NEC as a strategic partner to promote Cloud Computing in Latin America. The deal will enhance NEC&#39;s position as a partner of Telefónica in the major service areas of applications. These include software as a service (SaaS), Desktop/Virtual PC as a service (access to PC over a network) and other on-demand services and applications (&#34;everything as a service&#34; or XaaS).  The project will allow Telefónica to boost its innovative services in Latin America using a more efficient model and with reduced time-to-market. Initially, Telefónica aims to support the business of small and medium enterprises in Latin America, by breaking down the current entry barriers to new technologies and to the world of IT applications, while encouraging an open environment for developers to launch new applications.
			</description>
			<pubDate>Thu, 18 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Tektronix Communications&#39; Selected by Telstra for Proactive Network Management of its Mobile Broadband Data Network
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251725&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			Barcelona, Spain, 17 Feb, 2010 – Tektronix Communications, a leading worldwide provider of Network Intelligence and communications test solutions, today announced at Mobile World Congress (booth 1B56) that Telstra, Australia&#39;s leading telecommunications company, will deploy Tektronix&#39; new GeoProbe G10 probe and Iris applications for monitoring its national 3G mobile broadband network, a network with speeds that are unsurpassed by any other national mobile broadband network in the world.   Telstra currently uses the GeoProbe network assurance solution from Tektronix Communications to monitor and troubleshoot its 2G/3G, VoIP and fixed networks, and will now deploy the GeoProbe G10 and Iris applications throughout its nationwide, high-speed mobile broadband network, the Next G™ network.   The GeoProbe G10 provides real-time information in a single-sign-on interface for all service troubleshooting and performance monitoring functions.  &#34;Our wireless data growth is doubling every eight months, so upgrading to the GeoProbe G10 will enable us to provide the capacity required to monitor the network,&#34; said John Romano, director of wireless operations for Telstra. &#34;We expect it will also help us to better understand network traffic patterns and issues that may be impacting our customers&#39; experience when using our Next G™ services.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				SkyCross iMAT® MIMO Device Antennas Win &#34;Best Network Technology Advance&#34; at the GSMA Global Mobile Awards
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251610&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			VIERA, FL&#45;February 17, 2010&#45; (Virtual Press Office) - SkyCross, a global antenna designer and manufacturer, announced today that the GSM Association named iMAT® MIMO antennas winner of &#34;Best Network Technology Advance&#34; at the annual Global Mobile Awards 2010 on February 16 in Barcelona. Within this category, the GSMA judges were looking for products or services that deliver demonstrable improvements both for end users and network operators and are applicable to multiple markets on a global scale. SkyCross iMAT antenna technology enables enhanced MIMO (multiple-input, multiple-output) performance in sleek devices. With its carrier-proven ability to boost capacity, data rates, and reliability of 4G networks, iMAT convinced the judges that SkyCross deserved this prestigious award. The judges, all highly experienced wireless professionals, had this to say about SkyCross: &#34;Realizing the real need for high speed in the mobile device is vitally important to fully exploit the massive investment in super fast broadband networks, such as HSDPA+ and LTE. This clever deployment of MIMO antenna technology shows how to match device speed with network speed.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Accenture and SAS Plan to Jointly Develop, Implement and Manage Next-Generation Predictive Analytics Solutions
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251592&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			NEW YORK and CARY, NC: Feb. 17, 2010 &#45; (Virtual Press Office) - Accenture (NYSE: ACN) and SAS plan to expand their strategic relationship by jointly developing, implementing and managing next-generation predictive analytics solutions, a first for both companies.   As part of the expansion, the two companies intend to jointly invest in the development of solutions focused on industry-specific predictive analytics applications, starting with the financial services, healthcare and public service sectors; as well as cross-industry solutions in the customer and enterprise management domains. They also plan to begin delivering sophisticated analytical capabilities as a managed service.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Huawei Unveils World&#39;s First Triple-mode LTE modem
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251485&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			[Barcelona, Spain, February 17, 2010] Huawei today unveiled its latest innovation in mobile broadband terminal devices, the E398 modem, at the Mobile World Congress in Barcelona. The E398 is the world&#39;s first triple-mode LTE modem compatible with all three major network standards: LTE, UMTS, and GSM. The triple-mode modem, based on Qualcomm&#39;s MDM9200TM chipset, will enable endusers to surf with high speed provided by LTE technology while seamlessly switching to other standards (UMTS or GSM). The modem also supports multiple mainstream LTE frequencies.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Informa to launch office in Saudi Arabia
			</title>
			<link>
				
				
					
						http://www.informa.com/about/Press_Releases/2010/informa_to_launch_office_in_saudi_arabia
					
								
							
			</link>
			<description>
			Informa Group plc, the world&#39;s largest publicly-owned organiser of conferences and courses, today (Wednesday, 17 February 2010) announced it has formed a new partnership with the National Exhibition Company in the Kingdom of Saudi Arabia.  Negotiations are in the final stages for offices in Jeddah to be operational by mid-March, the company said. Initially the office will consist of a focus team, but we will be looking for significant growth over the next three years,&#34; said Peter Rigby, Chief Executive Officer of Informa, during a press conference today at the Jeddah Center for Forums and Events.  Events that the new entity will initially organise in the Kingdom include, Cityscape Jeddah and Cityscape Riyadh with more large scale events planned in different sectors over the next 18 months. In addition to internationally recognised event brands being launched in the Kingdom, Informa Saudi Arabia will also develop events organically, based on the unique local market dynamics in various sectors.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Myriad Congratulates HTC as Hero Wins Best Mobile Handset at Global Mobile Awards 2010
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251365&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			Myriad Group AG, a global leader in mobile technology with software in over 2 billion phones, congratulates HTC for winning the Myriad-sponsored Best Handset or Device Award at the GSMA Global Mobile Awards. The Best Handset award was one of only three presented at the National Palace in Barcelona, as part of the 2010 Mobile World Congress. Myriad is also proud to have contributed to the Hero&#39;s success by supplying key software components to HTC including Jbed (Java), MMS and Instant Messaging technologies.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				RFMD® INTRODUCES SINGLE-PLACEMENT RF FRONT ENDS
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251354&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			Barcelona, Spain, February 17, 2010 -- RF Micro Devices, Inc. (Nasdaq GS: RFMD), a global leader in the design and manufacture of high-performance radio frequency components and compound semiconductor technologies, today introduced the RF7178 – the cellular industry&#39;s first front end module to integrate a quad-band, class 12-compliant GSM/GPRS power amplifier, a pHEMT antenna switch and receive SAW filters. The RF7178 offers full quad-band transmit performance (GSM850/EGSM900/DCS1800/PCS1900) and four dedicated receive ports in a compact single-placement package. Both the transmit and receive paths are performance optimized to deliver a low-loss, high efficiency front end solution without requiring additional matching components.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				RFMD® EXPANDS INDUSTRY-LEADING 3G PRODUCT PORTFOLIO WITH TD-SCDMA POWER AMPLIFIER
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=251353&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			Barcelona, Spain, February, 17, 2010 – RF Micro Devices, Inc. (Nasdaq GS: RFMD), a global leader in the design and manufacture of high-performance radio frequency components and compound semiconductor technologies, today announced it has expanded its industry-leading 3G front end product portfolio with the RF7234, RFMD&#39;s second-generation TD-SCDMA power amplifier (PA). The dual-mode RF7234 (TD-SCDMA and WCDMA band 1) follows RFMD&#39;s first-generation TD-SCDMA PA, the RF3266, which has secured multiple design wins across leading TD-SCDMA reference designs and is forecast to support multiple top-tier handset manufacturers headquartered in Asia and Europe. Both the RF7234 and RF3266 deliver superior performance at peak power conditions and ample margin across spectral emissions mask requirements – meeting or exceeding the critical performance metrics of today&#39;s TD-SCDMA handsets. Accordingly, RFMD is supporting multiple TD-SCDMA reference designs, including MediaTek and T3G, and RFMD expects robust growth in TD-SCDMA handsets in calendar 2010, driven by Samsung, ZTE, BYD, LG and other leading handset manufacturers.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				HTC AND TELEFÓNICA INTRODUCE THE HTC SMART(TM), AN AFFORDABLE AND EASY-TO-USE SMARTPHONE FOR EUROPE
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=249774&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			RCELONA, Mobile World Congress – February 17, 2010 – HTC Corporation, a global designer of smartphones, and Telefónica are today announcing an exclusive partnership to sell the HTC Smart, an affordable and easy-to-use smartphone in Germany, Ireland and the United Kingdom. The HTC Smart is a new type of smartphone that offers easy-to-use widgets, browsing and connectivity at an affordable price.  	 &#34;More and more people are craving advanced mobile phone experiences with email, web browsing and social networking but the cost and complexity often represent a significant obstacle for many. The HTC Smart introduces this functionality in an intuitive phone that is affordable,&#34; said Peter Chou, chief executive officer, HTC Corporation. &#34;With the HTC Smart, HTC and Telefónica share a similar vision for bringing easy-to-use, affordable smartphone experience to the masses.&#34;  HTC Sense The HTC Smart embodies HTC Sense&#61668;, HTC&#39;s unique design philosophy that focuses the mobile experience on people. The HTC Smart&#39;s compact touch design integrates the pillars of HTC Sense - Make It Mine, Stay Close and Discover the Unexpected - to deliver a user-friendly user experience. People can customize their own, personal HTC Smart experience using a variety of widgets for quick access to contacts, photos, music, weather and more. People are able to follow their friend&#39;s status updates using HTC Friend Stream, an application that seamlessly aggregates all of your social communication including Facebook, Twitter, and Flickr into one organized flow of updates. This simple aggregation makes it easier than ever to focus on what friends are doing as well as the images and links that they share.
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				AIRCOM International appoints Calum Byers
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=250980&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			17th February 2010, Leatherhead, Surrey, UK: AIRCOM has appointed Calum Byers as the new General Manager of the company&#39;s Software Products division. Managing AIRCOM&#39;s complete portfolio of network planning, management and optimisation software, Calum takes over from Ricky Watts, who will focus on his role of CTO.  A key focus for Calum will be the profitable growth of existing business and the acceleration of new products. In addition he will ensure that AIRCOM remains competitively placed and at the forefront of the market, whilst ensuring AIRCOM delivers on the company&#39;s future vision of Self Organising Network (SON) architecture.  Calum joins AIRCOM from Nortel, where he has held a number of senior executive positions including VP Global Sales Operations and VP EMEA Services, and more recently he has been the prime for the recent sale of Nortel&#39;s GSM business. With over 28 years of telecoms experience, Calum brings to
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Callidus Software Signs Reseller Deal with Inycom &#45; Continues Expansion in Europe
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=250964&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			Callidus Software Signs Reseller Deal with Inycom &#45; Continues Expansion in Europe One of Spain&#39;s Leading Information Technology Providers to Offer Callidus Sales Performance Management Solutions to Local Markets SAN JOSE, Calif., and BARCELONA, Spain, February 17, 2010 – At Mobile World Congress (MWC) in Barcelona, Spain today, Callidus Software Inc. (NASDAQ: CALD), the leader in Sales Performance Management Software (SPM), announced a partnership with its first Spanish reseller, Inycom, a leading information technology provider. Under the terms of the agreement, signed in the first quarter of 2010, Inycom will resell and implement Callidus Software&#39;s sales performance management solutions in Spain. The agreement further expands and strengthens Callidus&#39; EMEA reseller network, which already extends to Greece, Romania, Bulgaria, Turkey, Africa, Poland and Israel. &#34;Spain&#39;s economy was one of the hardest hit in the recent economic downturn. Our customers want the transparency and accuracy sales performance management solutions provide to help manage costs effectively for the sales force and sales channels,&#34; said Israel Garcia Real, sales director at Inycom. &#34;At the same time, our customers are making strategic investments to position their business for success as the economy recovers. Callidus SPM solutions help motivate and reward sales talent for executing on revenue targets and long term growth initiatives. The solutions will play a critical role in our customer&#39;s long-term health.&#34; &#34;Spain is a key European market for Callidus Software,&#34; said Rory Cameron, head of channels and alliances, EMEA at Callidus Software. &#34;We recognise the strong demand for SPM solutions in Spain and consider this market an important strategic target for our European growth. As a result, we decided to partner with an experienced compensation management specialist who understands the local market and customer requirements and can drive SPM growth for our solutions in Spain.&#34; Callidus Software&#39;s award-winning solutions manage the
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				HIGHEST INDUSTRY MERIT AWARDED TO CARL-HENRIC SVANBERG
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=250963&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description></description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				COMVIVA ANNOUNCES THE GLOBAL LAUNCH OF USAGE AND RETENTION SOLUTIONS
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=250952&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
			COMVIVA ANNOUNCES THE GLOBAL LAUNCH OF USAGE AND RETENTION SOLUTIONS • Enhances operator revenues by leveraging insights into customer behaviour to design real-time promotional campaigns that drive usage and profitably retain customers on the network • Portfolio of Revenue Plus, Reconnect and Dynamic Discounting solutions address operators key concerns of enhancing revenues, retaining customers and maximizing profits from network assets Barcelona- February 17, 2010: Comviva, the leading provider of integrated mobile VAS solutions in emerging markets globally, today announced the commercial launch of its Usage and Retention solutions at the GSMA Mobile World Congress 2010, currently underway in Barcelona, Spain. Comviva&#39;s Usage and Retention solution extends the lifetime value of mobile customers. By drawing on the solution&#39;s comprehensive suite of analytics and customer segmentation tools operators are able to design innovative, real-time promotional offers that stimulate usage and drive revenues. The Usage and Retention suite comprises three solutions that each focus on addressing critical issues faced by operators. • Revenue Plus utilizes advanced micro-segmentation techniques to present the operator with a 360&#8304; view of the customer, enabling the design of effective up-sell and cross-sell campaigns that address the operator&#39;s issue of falling ARPU (Average Revenue per User). • Reconnect focuses on arresting churn. Given that the cost of acquiring a new customer is five times that of retaining an existing customer, Reconnect supports operators in their endeavours to stem churn. Reconnect analyzes churn data at a highly granular level to identify &#39;at-risk&#39; customers and target these customers with relevant promotions. • Dynamic Discounting combines knowledge of network capacity utilization with price and customer demand modeling to define an optimal discount that shifts service usage patterns from peak to non-peak hours. By using discounting tactics that also help optimize network
			</description>
			<pubDate>Wed, 17 Feb 2010 00:00:00 -0500</pubDate>
		</item>
    
		<item> 
			<title>			
				Alepo provides 4G joint OSS/BSS WiMAX Solution to Digicel Jamaica
			</title>
			<link>
				
				
					
					
						http://www.virtualpressoffice.com/publicsiteContentFileAccess?fileContentId=250951&amp;fromOtherPageToDisableHistory=T&amp;menuName=Events									
								
							
			</link>
			<description>
